GRANADA VS MARIBOR
A current comparison of the closest competitors on the 2019 ICCA, Numbeo and ACI scales following the Kongres travelogue methodology – MTLG’s.
GRANADA | MARIBOR | |
---|---|---|
The number of 4* and 5* category hotel rooms | 4,200 | 525 |
The number of 4* and 5* category hotels | 40 | 9 |
Destination population | 237,540 | 95,589 |
The largest hall in the city (in m2) | 4,000 m2 | 404 m2 |
ICCA Index - worldwide ranking - number of meetings: | 206 / 2.45 | NA / 1.02 |
Numbeo Quality of Life Index: | 187,66 / 3.76 | 176,63 / 3.55 |
Numbeo Safety Index: | 72,81 / 3.96 | 77.22 / 4.26 |
ACI Airport Connectivity Index: | 279 / 2.46 | 1.023 / 3.08 |


Granada meetings flashpoints: | Maribor meetings flashpoints: |
1. The Granada Exhibition and Conference – In the centre of the city with over 4,00 hotel rooms within walking distance. You will find meeting spaces with a capacity from 8 to 4,000 participants. | 1. Habakuk Congress Centre – Centre can be proud of the wide range of events and other business meetings that have already been held here by some of Slovenia’s largest companies |
2. Carmen de Los Mártires – The Granada City Council offers this emblematic palace for hosting different events. | 2. Green Village Ruševec – example of ecological, sustainable and green tourism in Slovenia. |
3. El Capricho Events – Special venue, has the great reputation to have hosted many of the more important Events of all Andalusia | 3. Hotel Bellevue – at the top of Pohorje mainly attract those businessmen for whom the forests of Pohorje, the fresh air and the remoteness from urban hustle and bustle are a welcome break. |
4. Carmen de Isabela – Located in a singular 19th century mansion, is the most avant-garde place in Granada with a large garden for the reception or banquet. | 4. Maribor Regional museum – The Maribor city castle’s position in the centre of the city makes it a special point of interest and special venue. |
5. Incentives in Sierra Nevada ski and mountain resort – With more than 105 kilometres of trails contained in 120 ski runs, Sierra Nevada provides one of the largest and most attractive skiing domains in southern Europe. | 5. Pohorje Incentives – Pohorje represents an excellent link between city life and nature, culture and sport. Pohorje is a place where man and nature are Co-creators of a mosaic of diverse incentive experiences. |
STAY: Barceló La Bobadilla / 5***** | STAY: Hotel Habakuk / 4**** |
+ This might come across as something of an exaggeration, but such a rich combination of natural and historical experiences and contrasts are difficult to find in the otherwise attraction-loaded Spain. Granada is nestled between the largest Spanish ski resort of Sierra Nevada and the nearby Costa del Tropico. This creates an unprecedented combination of experiences that attracts both incentive organisers as well as organisers of professional associations.
The generator of its development is their Congress center, complemented by about 4,000 hotel rooms in the vicinity. A whole chain of suppliers is available – from PCOs, DMCs and event agencies.
In our view, the number of events would increase with better airline accessibility – the city has great potential in the fields of science and new technologies that are not yet able to be fully exploited.
+ Maribor is one of the most promising meetings destinations in Slovenia. The city is historically, ethnically and culturally extremely interesting. It gives an impression of familiarity and warmth. Unfortunately the city lacks an attractive story that would also attract foreign event organisers. The main reason is the inexistence of a convention bureau. Maribor has everything that is necessary for development. On the other hand people are not fully aware of the potential the meetings industry could have.
Maribor is an excellent meetings destination whose biggest problem are its meetings identity and visibility and the absence of co-operation between the suppliers. In Maribor you will not be able to find a specialised DMC agency with local knowledge.
GRANADA INDIVIDUAL GRADES 2018 | |
---|---|
Natural and cultural factors: | 4.76 |
General and transport infrastructure: | 4.35 |
Tourist infrastructure: | 4.81 |
Meeting infrastructure: | 4.67 |
Subjective grade: | 4.65 |
Marketing Buzz: | 4.37 |
ICCA index: | 2.45 |
Numbeo quality of life Index: | 3.76 |
Numbeo Safety Index: | 3.96 |
ACI Airport Connectivity Index | 2.46 |
DESTINATION MARK: | 4.02 |

MARIBOR INDIVIDUAL GRADES 2018 | |
---|---|
Natural and cultural factors: | 4.66 |
General and transport infrastructure: | 4.58 |
Tourist infrastructure: | 4.59 |
Meeting infrastructure: | 4.33 |
Subjective grade: | 4.64 |
Marketing Buzz: | 4.14 |
ICCA index: | 1.02 |
Numbeo quality of life Index: | 3.55 |
Numbeo Safety Index: | 4.26 |
ACI Airport Connectivity Index | 3.08 |
DESTINATION FINAL GRADE: | 3.89 |

And the winner is…