<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>survey Archives - KONGRES – Europe Events and Meetings Industry Magazine</title>
	<atom:link href="https://dev.kongres-magazine.eu/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>https://kongres-magazine.eu/tag/survey/</link>
	<description>New Europe Events and Meetings Industry Magazine</description>
	<lastBuildDate>Sun, 04 Dec 2022 09:28:09 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.2</generator>
	<item>
		<title>Union of International Associations releases UIA Survey 2022 Report</title>
		<link>https://dev.kongres-magazine.eu/2022/12/union-of-international-associations-releases-uia-survey-2022-report/</link>
					<comments>https://dev.kongres-magazine.eu/2022/12/union-of-international-associations-releases-uia-survey-2022-report/#respond</comments>
		
		<dc:creator><![CDATA[Gorazd Čad]]></dc:creator>
		<pubDate>Sun, 04 Dec 2022 09:28:09 +0000</pubDate>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[UIA]]></category>
		<category><![CDATA[UIA Survey 2022 Report]]></category>
		<category><![CDATA[Union of International Associations]]></category>
		<guid isPermaLink="false">https://kongres-magazine.eu/?p=167163</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://dev.kongres-magazine.eu/2022/12/union-of-international-associations-releases-uia-survey-2022-report/">Union of International Associations releases UIA Survey 2022 Report</a> appeared first on <a rel="nofollow" href="https://dev.kongres-magazine.eu">KONGRES – Europe Events and Meetings Industry Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dev.kongres-magazine.eu/2022/12/union-of-international-associations-releases-uia-survey-2022-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Survey shows soaring demand for business events in New Zealand</title>
		<link>https://dev.kongres-magazine.eu/2022/08/survey-shows-soaring-demand-for-business-events-in-new-zealand/</link>
					<comments>https://dev.kongres-magazine.eu/2022/08/survey-shows-soaring-demand-for-business-events-in-new-zealand/#respond</comments>
		
		<dc:creator><![CDATA[Gorazd Čad]]></dc:creator>
		<pubDate>Sat, 20 Aug 2022 18:24:41 +0000</pubDate>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[business events]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Lisa Hopkins]]></category>
		<category><![CDATA[MEETINGS 2022]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://kongres-magazine.eu/?p=163731</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://dev.kongres-magazine.eu/2022/08/survey-shows-soaring-demand-for-business-events-in-new-zealand/">Survey shows soaring demand for business events in New Zealand</a> appeared first on <a rel="nofollow" href="https://dev.kongres-magazine.eu">KONGRES – Europe Events and Meetings Industry Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dev.kongres-magazine.eu/2022/08/survey-shows-soaring-demand-for-business-events-in-new-zealand/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>VOK DAMS publishes research on events in the Metaverse</title>
		<link>https://dev.kongres-magazine.eu/2022/07/vok-dams-publishes-research-on-events-in-the-metaverse/</link>
					<comments>https://dev.kongres-magazine.eu/2022/07/vok-dams-publishes-research-on-events-in-the-metaverse/#respond</comments>
		
		<dc:creator><![CDATA[Gorazd Čad]]></dc:creator>
		<pubDate>Thu, 14 Jul 2022 17:10:22 +0000</pubDate>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[metaverse]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[vok dams]]></category>
		<guid isPermaLink="false">https://kongres-magazine.eu/?p=162864</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://dev.kongres-magazine.eu/2022/07/vok-dams-publishes-research-on-events-in-the-metaverse/">VOK DAMS publishes research on events in the Metaverse</a> appeared first on <a rel="nofollow" href="https://dev.kongres-magazine.eu">KONGRES – Europe Events and Meetings Industry Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dev.kongres-magazine.eu/2022/07/vok-dams-publishes-research-on-events-in-the-metaverse/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The world’s most liveable cities in 2022 by Monocle</title>
		<link>https://dev.kongres-magazine.eu/2022/06/the-worlds-most-liveable-cities-in-2022-by-monocle/</link>
					<comments>https://dev.kongres-magazine.eu/2022/06/the-worlds-most-liveable-cities-in-2022-by-monocle/#respond</comments>
		
		<dc:creator><![CDATA[Gorazd Čad]]></dc:creator>
		<pubDate>Thu, 16 Jun 2022 16:04:02 +0000</pubDate>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[destinations]]></category>
		<category><![CDATA[Liveable cities]]></category>
		<category><![CDATA[Monocle]]></category>
		<category><![CDATA[Quality of Life Survey]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://kongres-magazine.eu/?p=162224</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://dev.kongres-magazine.eu/2022/06/the-worlds-most-liveable-cities-in-2022-by-monocle/">The world’s most liveable cities in 2022 by Monocle</a> appeared first on <a rel="nofollow" href="https://dev.kongres-magazine.eu">KONGRES – Europe Events and Meetings Industry Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dev.kongres-magazine.eu/2022/06/the-worlds-most-liveable-cities-in-2022-by-monocle/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Simpleview Launches Global Research on Digital Transformation in Business Events</title>
		<link>https://dev.kongres-magazine.eu/2022/06/simpleview-launches-global-research-on-digital-transformation-in-business-events/</link>
					<comments>https://dev.kongres-magazine.eu/2022/06/simpleview-launches-global-research-on-digital-transformation-in-business-events/#respond</comments>
		
		<dc:creator><![CDATA[Gorazd Čad]]></dc:creator>
		<pubDate>Mon, 06 Jun 2022 10:55:34 +0000</pubDate>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[business events]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Karen Bolinger]]></category>
		<category><![CDATA[Simpleview]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://kongres-magazine.eu/?p=162034</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://dev.kongres-magazine.eu/2022/06/simpleview-launches-global-research-on-digital-transformation-in-business-events/">Simpleview Launches Global Research on Digital Transformation in Business Events</a> appeared first on <a rel="nofollow" href="https://dev.kongres-magazine.eu">KONGRES – Europe Events and Meetings Industry Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dev.kongres-magazine.eu/2022/06/simpleview-launches-global-research-on-digital-transformation-in-business-events/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Marketers differ on the metrics that matter for live events</title>
		<link>https://dev.kongres-magazine.eu/2022/05/marketers-differ-on-the-metrics-that-matter-for-live-events/</link>
					<comments>https://dev.kongres-magazine.eu/2022/05/marketers-differ-on-the-metrics-that-matter-for-live-events/#respond</comments>
		
		<dc:creator><![CDATA[Gorazd Čad]]></dc:creator>
		<pubDate>Tue, 10 May 2022 05:25:21 +0000</pubDate>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Elevate]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[live events]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://kongres-magazine.eu/?p=161120</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://dev.kongres-magazine.eu/2022/05/marketers-differ-on-the-metrics-that-matter-for-live-events/">Marketers differ on the metrics that matter for live events</a> appeared first on <a rel="nofollow" href="https://dev.kongres-magazine.eu">KONGRES – Europe Events and Meetings Industry Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dev.kongres-magazine.eu/2022/05/marketers-differ-on-the-metrics-that-matter-for-live-events/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IAPCO publishes 2021 Members Statistics</title>
		<link>https://dev.kongres-magazine.eu/2022/04/iapco-publishes-2021-members-statistics/</link>
					<comments>https://dev.kongres-magazine.eu/2022/04/iapco-publishes-2021-members-statistics/#respond</comments>
		
		<dc:creator><![CDATA[Gorazd Čad]]></dc:creator>
		<pubDate>Thu, 07 Apr 2022 09:35:46 +0000</pubDate>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Global Meetings Industry Day]]></category>
		<category><![CDATA[IAPCO]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Martin Boyle]]></category>
		<category><![CDATA[Ori Lahav]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://kongres-magazine.eu/?p=160264</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://dev.kongres-magazine.eu/2022/04/iapco-publishes-2021-members-statistics/">IAPCO publishes 2021 Members Statistics</a> appeared first on <a rel="nofollow" href="https://dev.kongres-magazine.eu">KONGRES – Europe Events and Meetings Industry Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dev.kongres-magazine.eu/2022/04/iapco-publishes-2021-members-statistics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UIA launches its 10th edition of the Survey of international associations</title>
		<link>https://dev.kongres-magazine.eu/2022/03/uia-launches-its-10th-edition-of-the-survey-of-international-associations/</link>
					<comments>https://dev.kongres-magazine.eu/2022/03/uia-launches-its-10th-edition-of-the-survey-of-international-associations/#respond</comments>
		
		<dc:creator><![CDATA[Gorazd Čad]]></dc:creator>
		<pubDate>Wed, 30 Mar 2022 06:37:58 +0000</pubDate>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[International association meetings]]></category>
		<category><![CDATA[MEETINGS INDUSTRY]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[UIA]]></category>
		<guid isPermaLink="false">https://kongres-magazine.eu/?p=159946</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://dev.kongres-magazine.eu/2022/03/uia-launches-its-10th-edition-of-the-survey-of-international-associations/">UIA launches its 10th edition of the Survey of international associations</a> appeared first on <a rel="nofollow" href="https://dev.kongres-magazine.eu">KONGRES – Europe Events and Meetings Industry Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dev.kongres-magazine.eu/2022/03/uia-launches-its-10th-edition-of-the-survey-of-international-associations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UFI releases second Industry Partners Benchmark Survey</title>
		<link>https://dev.kongres-magazine.eu/2021/12/ufi-releases-second-industry-partners-benchmark-survey/</link>
					<comments>https://dev.kongres-magazine.eu/2021/12/ufi-releases-second-industry-partners-benchmark-survey/#respond</comments>
		
		<dc:creator><![CDATA[Gorazd Čad]]></dc:creator>
		<pubDate>Tue, 07 Dec 2021 10:16:29 +0000</pubDate>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Industry Partners Benchmark Survey]]></category>
		<category><![CDATA[MEETINGS INDUSTRY]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[UFI]]></category>
		<guid isPermaLink="false">https://kongres-magazine.eu/?p=155617</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://dev.kongres-magazine.eu/2021/12/ufi-releases-second-industry-partners-benchmark-survey/">UFI releases second Industry Partners Benchmark Survey</a> appeared first on <a rel="nofollow" href="https://dev.kongres-magazine.eu">KONGRES – Europe Events and Meetings Industry Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dev.kongres-magazine.eu/2021/12/ufi-releases-second-industry-partners-benchmark-survey/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Union of International Associations releases Survey on International Meetings Issues</title>
		<link>https://dev.kongres-magazine.eu/2021/11/union-of-international-associations-releases-survey-on-international-meetings-issues/</link>
					<comments>https://dev.kongres-magazine.eu/2021/11/union-of-international-associations-releases-survey-on-international-meetings-issues/#respond</comments>
		
		<dc:creator><![CDATA[Gorazd Čad]]></dc:creator>
		<pubDate>Wed, 24 Nov 2021 08:44:44 +0000</pubDate>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[UIA]]></category>
		<guid isPermaLink="false">https://kongres-magazine.eu/?p=155356</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://dev.kongres-magazine.eu/2021/11/union-of-international-associations-releases-survey-on-international-meetings-issues/">Union of International Associations releases Survey on International Meetings Issues</a> appeared first on <a rel="nofollow" href="https://dev.kongres-magazine.eu">KONGRES – Europe Events and Meetings Industry Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dev.kongres-magazine.eu/2021/11/union-of-international-associations-releases-survey-on-international-meetings-issues/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Be flexible, creative and find new ways to facilitate networking says ABPCO survey</title>
		<link>https://dev.kongres-magazine.eu/2021/09/be-flexible-creative-and-find-new-ways-to-facilitate-networking-says-abpco-survey/</link>
					<comments>https://dev.kongres-magazine.eu/2021/09/be-flexible-creative-and-find-new-ways-to-facilitate-networking-says-abpco-survey/#respond</comments>
		
		<dc:creator><![CDATA[Gorazd Čad]]></dc:creator>
		<pubDate>Thu, 16 Sep 2021 10:02:18 +0000</pubDate>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[ABPCO]]></category>
		<category><![CDATA[Heather Lishman]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://kongres-magazine.eu/?p=153382</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://dev.kongres-magazine.eu/2021/09/be-flexible-creative-and-find-new-ways-to-facilitate-networking-says-abpco-survey/">Be flexible, creative and find new ways to facilitate networking says ABPCO survey</a> appeared first on <a rel="nofollow" href="https://dev.kongres-magazine.eu">KONGRES – Europe Events and Meetings Industry Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dev.kongres-magazine.eu/2021/09/be-flexible-creative-and-find-new-ways-to-facilitate-networking-says-abpco-survey/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sponsors eager to return to in-person events according to a survey by AIM Group</title>
		<link>https://dev.kongres-magazine.eu/2021/06/sponsors-eager-to-return-to-in-person-events-according-to-a-survey-by-aim-group/</link>
					<comments>https://dev.kongres-magazine.eu/2021/06/sponsors-eager-to-return-to-in-person-events-according-to-a-survey-by-aim-group/#respond</comments>
		
		<dc:creator><![CDATA[Gorazd Čad]]></dc:creator>
		<pubDate>Wed, 16 Jun 2021 12:56:54 +0000</pubDate>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[AIM Group]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Patrizia Semprebene Buongiorno]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://kongres-magazine.eu/?p=150225</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://dev.kongres-magazine.eu/2021/06/sponsors-eager-to-return-to-in-person-events-according-to-a-survey-by-aim-group/">Sponsors eager to return to in-person events according to a survey by AIM Group</a> appeared first on <a rel="nofollow" href="https://dev.kongres-magazine.eu">KONGRES – Europe Events and Meetings Industry Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dev.kongres-magazine.eu/2021/06/sponsors-eager-to-return-to-in-person-events-according-to-a-survey-by-aim-group/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 12/331 objects using memcached
Page Caching using disk: enhanced 
Database Caching 3/29 queries in 0.006 seconds using memcached

Served from: dev.kongres-magazine.eu @ 2024-06-07 07:49:35 by W3 Total Cache
-->