<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>regional meetings industry Archives - KONGRES – Europe Events and Meetings Industry Magazine</title>
	<atom:link href="https://dev.kongres-magazine.eu/tag/regional-meetings-industry/feed/" rel="self" type="application/rss+xml" />
	<link>https://kongres-magazine.eu/tag/regional-meetings-industry/</link>
	<description>New Europe Events and Meetings Industry Magazine</description>
	<lastBuildDate>Sat, 26 Mar 2022 11:20:34 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.2</generator>
	<item>
		<title>Portorož Tourist Board and Convention Bureau ceases its operations</title>
		<link>https://dev.kongres-magazine.eu/2022/03/portoroz-tourist-board-ceases-its-operations/</link>
					<comments>https://dev.kongres-magazine.eu/2022/03/portoroz-tourist-board-ceases-its-operations/#respond</comments>
		
		<dc:creator><![CDATA[Gorazd Čad]]></dc:creator>
		<pubDate>Sat, 26 Mar 2022 11:14:48 +0000</pubDate>
				<category><![CDATA[FEATURED NEWS]]></category>
		<category><![CDATA[Flash Newswire]]></category>
		<category><![CDATA[TOP NEWS]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[new europe news]]></category>
		<category><![CDATA[Piran]]></category>
		<category><![CDATA[Portorož]]></category>
		<category><![CDATA[Portorož Auditorium]]></category>
		<category><![CDATA[Portoroz tourist board]]></category>
		<category><![CDATA[regional meetings industry]]></category>
		<category><![CDATA[Slovenia]]></category>
		<guid isPermaLink="false">https://kongres-magazine.eu/?p=159843</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://dev.kongres-magazine.eu/2022/03/portoroz-tourist-board-ceases-its-operations/">Portorož Tourist Board and Convention Bureau ceases its operations</a> appeared first on <a rel="nofollow" href="https://dev.kongres-magazine.eu">KONGRES – Europe Events and Meetings Industry Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dev.kongres-magazine.eu/2022/03/portoroz-tourist-board-ceases-its-operations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What will Sava Center look like?</title>
		<link>https://dev.kongres-magazine.eu/2022/03/what-will-sava-center-look-like/</link>
					<comments>https://dev.kongres-magazine.eu/2022/03/what-will-sava-center-look-like/#respond</comments>
		
		<dc:creator><![CDATA[Gorazd Čad]]></dc:creator>
		<pubDate>Fri, 18 Mar 2022 09:56:31 +0000</pubDate>
				<category><![CDATA[FEATURED NEWS]]></category>
		<category><![CDATA[Flash Newswire]]></category>
		<category><![CDATA[TOP NEWS]]></category>
		<category><![CDATA[Belgrade]]></category>
		<category><![CDATA[new europe news]]></category>
		<category><![CDATA[regional meetings industry]]></category>
		<category><![CDATA[Sava Center]]></category>
		<category><![CDATA[Serbia]]></category>
		<guid isPermaLink="false">https://kongres-magazine.eu/?p=159579</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://dev.kongres-magazine.eu/2022/03/what-will-sava-center-look-like/">What will Sava Center look like?</a> appeared first on <a rel="nofollow" href="https://dev.kongres-magazine.eu">KONGRES – Europe Events and Meetings Industry Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dev.kongres-magazine.eu/2022/03/what-will-sava-center-look-like/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Regional Top 10 Most Read Interviews</title>
		<link>https://dev.kongres-magazine.eu/2021/06/regional-top-10-most-read-interviews/</link>
					<comments>https://dev.kongres-magazine.eu/2021/06/regional-top-10-most-read-interviews/#respond</comments>
		
		<dc:creator><![CDATA[Gorazd Čad]]></dc:creator>
		<pubDate>Tue, 01 Jun 2021 12:03:42 +0000</pubDate>
				<category><![CDATA[FEATURED NEWS]]></category>
		<category><![CDATA[Flash Newswire]]></category>
		<category><![CDATA[INTERVIEWS]]></category>
		<category><![CDATA[INTERVIEWS - COVID 19]]></category>
		<category><![CDATA[Kongres interviews]]></category>
		<category><![CDATA[TOP NEWS]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Ivan Burazin]]></category>
		<category><![CDATA[most read interviews]]></category>
		<category><![CDATA[regional meetings industry]]></category>
		<guid isPermaLink="false">https://kongres-magazine.eu/?p=149789</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://dev.kongres-magazine.eu/2021/06/regional-top-10-most-read-interviews/">Regional Top 10 Most Read Interviews</a> appeared first on <a rel="nofollow" href="https://dev.kongres-magazine.eu">KONGRES – Europe Events and Meetings Industry Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dev.kongres-magazine.eu/2021/06/regional-top-10-most-read-interviews/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 36/113 objects using memcached
Page Caching using disk: enhanced 
Database Caching 3/18 queries in 0.002 seconds using memcached

Served from: dev.kongres-magazine.eu @ 2024-06-13 20:39:31 by W3 Total Cache
-->