<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HUB Archives - KONGRES – Europe Events and Meetings Industry Magazine</title>
	<atom:link href="https://dev.kongres-magazine.eu/tag/hub/feed/" rel="self" type="application/rss+xml" />
	<link>https://kongres-magazine.eu/tag/hub/</link>
	<description>New Europe Events and Meetings Industry Magazine</description>
	<lastBuildDate>Wed, 25 Jan 2023 13:20:54 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.2</generator>
	<item>
		<title>The Slovakian automotive industry sees an upsurge in production</title>
		<link>https://dev.kongres-magazine.eu/2023/01/the-slovakian-automotive-industry-sees-an-upsurge-in-production/</link>
					<comments>https://dev.kongres-magazine.eu/2023/01/the-slovakian-automotive-industry-sees-an-upsurge-in-production/#respond</comments>
		
		<dc:creator><![CDATA[Gorazd Čad]]></dc:creator>
		<pubDate>Wed, 25 Jan 2023 10:39:02 +0000</pubDate>
				<category><![CDATA[New Europe News]]></category>
		<category><![CDATA[PARTNER NEWS]]></category>
		<category><![CDATA[PARTNER STORIES]]></category>
		<category><![CDATA[Automotive industry]]></category>
		<category><![CDATA[Bratislava]]></category>
		<category><![CDATA[Bratislava Convention Bureau]]></category>
		<category><![CDATA[HUB]]></category>
		<category><![CDATA[partner news]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Slovakia]]></category>
		<guid isPermaLink="false">https://kongres-magazine.eu/?p=168161</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://dev.kongres-magazine.eu/2023/01/the-slovakian-automotive-industry-sees-an-upsurge-in-production/">The Slovakian automotive industry sees an upsurge in production</a> appeared first on <a rel="nofollow" href="https://dev.kongres-magazine.eu">KONGRES – Europe Events and Meetings Industry Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dev.kongres-magazine.eu/2023/01/the-slovakian-automotive-industry-sees-an-upsurge-in-production/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Airbnb launches one-stop hub for remote workers in Dubai</title>
		<link>https://dev.kongres-magazine.eu/2023/01/airbnb-launches-one-stop-hub-for-remote-workers-in-dubai/</link>
					<comments>https://dev.kongres-magazine.eu/2023/01/airbnb-launches-one-stop-hub-for-remote-workers-in-dubai/#respond</comments>
		
		<dc:creator><![CDATA[Gorazd Čad]]></dc:creator>
		<pubDate>Fri, 06 Jan 2023 16:53:28 +0000</pubDate>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Airbnb]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[digital nomads]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai Business Events]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[HUB]]></category>
		<category><![CDATA[remote workers]]></category>
		<category><![CDATA[UAE]]></category>
		<guid isPermaLink="false">https://kongres-magazine.eu/?p=167738</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://dev.kongres-magazine.eu/2023/01/airbnb-launches-one-stop-hub-for-remote-workers-in-dubai/">Airbnb launches one-stop hub for remote workers in Dubai</a> appeared first on <a rel="nofollow" href="https://dev.kongres-magazine.eu">KONGRES – Europe Events and Meetings Industry Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dev.kongres-magazine.eu/2023/01/airbnb-launches-one-stop-hub-for-remote-workers-in-dubai/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AIME show floor features set to inspire with Oxygen Bar, ‘Streets of Melbourne’ and AIME Community Hub</title>
		<link>https://dev.kongres-magazine.eu/2017/02/aime-show-floor-features-set-inspire-oxygen-bar-streets-melbourne-aime-community-hub/</link>
					<comments>https://dev.kongres-magazine.eu/2017/02/aime-show-floor-features-set-inspire-oxygen-bar-streets-melbourne-aime-community-hub/#respond</comments>
		
		<dc:creator><![CDATA[Gorazd Čad]]></dc:creator>
		<pubDate>Wed, 15 Feb 2017 08:56:22 +0000</pubDate>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[aime]]></category>
		<category><![CDATA[HUB]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[oxygen bar]]></category>
		<guid isPermaLink="false">http://kongres-magazine.eu/?p=84120</guid>

					<description><![CDATA[<p>This year’s show will see the return of the successful AIME Community Hub, decorated in the iconic purple and silver accents to highlight the anniversary. The Hub is the perfect place for visitors to get connected, recharge both themselves and their devices, gather information, and view live footage from around the show floor. The Hub [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://dev.kongres-magazine.eu/2017/02/aime-show-floor-features-set-inspire-oxygen-bar-streets-melbourne-aime-community-hub/">AIME show floor features set to inspire with Oxygen Bar, ‘Streets of Melbourne’ and AIME Community Hub</a> appeared first on <a rel="nofollow" href="https://dev.kongres-magazine.eu">KONGRES – Europe Events and Meetings Industry Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dev.kongres-magazine.eu/2017/02/aime-show-floor-features-set-inspire-oxygen-bar-streets-melbourne-aime-community-hub/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 38/117 objects using memcached
Page Caching using disk: enhanced 
Database Caching 9/18 queries in 0.004 seconds using memcached

Served from: dev.kongres-magazine.eu @ 2024-06-14 12:18:22 by W3 Total Cache
-->