<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European State Aid Archives - KONGRES – Europe Events and Meetings Industry Magazine</title>
	<atom:link href="https://dev.kongres-magazine.eu/tag/european-state-aid/feed/" rel="self" type="application/rss+xml" />
	<link>https://kongres-magazine.eu/tag/european-state-aid/</link>
	<description>New Europe Events and Meetings Industry Magazine</description>
	<lastBuildDate>Thu, 20 Jan 2022 10:08:41 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.2</generator>
	<item>
		<title>European Meetings Industry’s State Aid Barometer: Romania</title>
		<link>https://dev.kongres-magazine.eu/2022/01/european-meetings-industrys-state-aid-barometer-romania/</link>
					<comments>https://dev.kongres-magazine.eu/2022/01/european-meetings-industrys-state-aid-barometer-romania/#respond</comments>
		
		<dc:creator><![CDATA[Gorazd Čad]]></dc:creator>
		<pubDate>Thu, 13 Jan 2022 05:30:10 +0000</pubDate>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[European meetings industry]]></category>
		<category><![CDATA[European State Aid]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[State Aid Barometer]]></category>
		<guid isPermaLink="false">https://kongres-magazine.eu/?p=157087</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://dev.kongres-magazine.eu/2022/01/european-meetings-industrys-state-aid-barometer-romania/">European Meetings Industry’s State Aid Barometer: Romania</a> appeared first on <a rel="nofollow" href="https://dev.kongres-magazine.eu">KONGRES – Europe Events and Meetings Industry Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dev.kongres-magazine.eu/2022/01/european-meetings-industrys-state-aid-barometer-romania/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European Meetings Industry’s State Aid Barometer: Croatia</title>
		<link>https://dev.kongres-magazine.eu/2022/01/european-meetings-industrys-state-aid-barometer-croatia/</link>
					<comments>https://dev.kongres-magazine.eu/2022/01/european-meetings-industrys-state-aid-barometer-croatia/#respond</comments>
		
		<dc:creator><![CDATA[Gorazd Čad]]></dc:creator>
		<pubDate>Wed, 12 Jan 2022 06:25:22 +0000</pubDate>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[European meetings industry]]></category>
		<category><![CDATA[European State Aid]]></category>
		<category><![CDATA[State Aid Barometer]]></category>
		<guid isPermaLink="false">https://kongres-magazine.eu/?p=157039</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://dev.kongres-magazine.eu/2022/01/european-meetings-industrys-state-aid-barometer-croatia/">European Meetings Industry’s State Aid Barometer: Croatia</a> appeared first on <a rel="nofollow" href="https://dev.kongres-magazine.eu">KONGRES – Europe Events and Meetings Industry Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dev.kongres-magazine.eu/2022/01/european-meetings-industrys-state-aid-barometer-croatia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European Meetings Industry’s State Aid Barometer: Finland</title>
		<link>https://dev.kongres-magazine.eu/2022/01/european-meetings-industrys-state-aid-barometer-finland/</link>
					<comments>https://dev.kongres-magazine.eu/2022/01/european-meetings-industrys-state-aid-barometer-finland/#respond</comments>
		
		<dc:creator><![CDATA[Gorazd Čad]]></dc:creator>
		<pubDate>Tue, 11 Jan 2022 10:09:25 +0000</pubDate>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[European meetings industry]]></category>
		<category><![CDATA[European State Aid]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[State Aid Barometer]]></category>
		<guid isPermaLink="false">https://kongres-magazine.eu/?p=157009</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://dev.kongres-magazine.eu/2022/01/european-meetings-industrys-state-aid-barometer-finland/">European Meetings Industry’s State Aid Barometer: Finland</a> appeared first on <a rel="nofollow" href="https://dev.kongres-magazine.eu">KONGRES – Europe Events and Meetings Industry Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dev.kongres-magazine.eu/2022/01/european-meetings-industrys-state-aid-barometer-finland/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European Meetings Industry’s State Aid Barometer: Sweden</title>
		<link>https://dev.kongres-magazine.eu/2022/01/european-meetings-industrys-state-aid-barometer-sweden/</link>
					<comments>https://dev.kongres-magazine.eu/2022/01/european-meetings-industrys-state-aid-barometer-sweden/#respond</comments>
		
		<dc:creator><![CDATA[Gorazd Čad]]></dc:creator>
		<pubDate>Sun, 02 Jan 2022 19:24:14 +0000</pubDate>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[European meetings industry]]></category>
		<category><![CDATA[European State Aid]]></category>
		<category><![CDATA[State Aid Barometer]]></category>
		<category><![CDATA[Sweden]]></category>
		<guid isPermaLink="false">https://kongres-magazine.eu/?p=156591</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://dev.kongres-magazine.eu/2022/01/european-meetings-industrys-state-aid-barometer-sweden/">European Meetings Industry’s State Aid Barometer: Sweden</a> appeared first on <a rel="nofollow" href="https://dev.kongres-magazine.eu">KONGRES – Europe Events and Meetings Industry Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dev.kongres-magazine.eu/2022/01/european-meetings-industrys-state-aid-barometer-sweden/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European Meetings Industry’s State Aid Barometer: Denmark</title>
		<link>https://dev.kongres-magazine.eu/2022/01/european-meetings-industrys-state-aid-barometer-denmark/</link>
					<comments>https://dev.kongres-magazine.eu/2022/01/european-meetings-industrys-state-aid-barometer-denmark/#respond</comments>
		
		<dc:creator><![CDATA[Gorazd Čad]]></dc:creator>
		<pubDate>Sun, 02 Jan 2022 19:23:10 +0000</pubDate>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[European meetings industry]]></category>
		<category><![CDATA[European State Aid]]></category>
		<category><![CDATA[State Aid Barometer]]></category>
		<guid isPermaLink="false">https://kongres-magazine.eu/?p=156594</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://dev.kongres-magazine.eu/2022/01/european-meetings-industrys-state-aid-barometer-denmark/">European Meetings Industry’s State Aid Barometer: Denmark</a> appeared first on <a rel="nofollow" href="https://dev.kongres-magazine.eu">KONGRES – Europe Events and Meetings Industry Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dev.kongres-magazine.eu/2022/01/european-meetings-industrys-state-aid-barometer-denmark/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European Meetings Industry’s State Aid Barometer: Luxembourg</title>
		<link>https://dev.kongres-magazine.eu/2021/12/european-meetings-industrys-state-aid-barometer-luxembourg/</link>
					<comments>https://dev.kongres-magazine.eu/2021/12/european-meetings-industrys-state-aid-barometer-luxembourg/#respond</comments>
		
		<dc:creator><![CDATA[Gorazd Čad]]></dc:creator>
		<pubDate>Tue, 28 Dec 2021 11:01:37 +0000</pubDate>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[European meetings industry]]></category>
		<category><![CDATA[European State Aid]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[State Aid Barometer]]></category>
		<guid isPermaLink="false">https://kongres-magazine.eu/?p=156497</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://dev.kongres-magazine.eu/2021/12/european-meetings-industrys-state-aid-barometer-luxembourg/">European Meetings Industry’s State Aid Barometer: Luxembourg</a> appeared first on <a rel="nofollow" href="https://dev.kongres-magazine.eu">KONGRES – Europe Events and Meetings Industry Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dev.kongres-magazine.eu/2021/12/european-meetings-industrys-state-aid-barometer-luxembourg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European Meetings Industry’s State Aid Barometer: France</title>
		<link>https://dev.kongres-magazine.eu/2021/12/european-meetings-industrys-state-aid-barometer-france/</link>
					<comments>https://dev.kongres-magazine.eu/2021/12/european-meetings-industrys-state-aid-barometer-france/#respond</comments>
		
		<dc:creator><![CDATA[Gorazd Čad]]></dc:creator>
		<pubDate>Tue, 21 Dec 2021 10:32:19 +0000</pubDate>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[European meetings industry]]></category>
		<category><![CDATA[European State Aid]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[State Aid Barometer]]></category>
		<guid isPermaLink="false">https://kongres-magazine.eu/?p=156212</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://dev.kongres-magazine.eu/2021/12/european-meetings-industrys-state-aid-barometer-france/">European Meetings Industry’s State Aid Barometer: France</a> appeared first on <a rel="nofollow" href="https://dev.kongres-magazine.eu">KONGRES – Europe Events and Meetings Industry Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dev.kongres-magazine.eu/2021/12/european-meetings-industrys-state-aid-barometer-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European Meetings Industry’s State Aid Barometer: Hungary</title>
		<link>https://dev.kongres-magazine.eu/2021/12/european-meetings-industrys-state-aid-barometer-hungary/</link>
					<comments>https://dev.kongres-magazine.eu/2021/12/european-meetings-industrys-state-aid-barometer-hungary/#respond</comments>
		
		<dc:creator><![CDATA[Gorazd Čad]]></dc:creator>
		<pubDate>Tue, 21 Dec 2021 10:31:32 +0000</pubDate>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[PARTNER FEATURES]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[European meetings industry]]></category>
		<category><![CDATA[European State Aid]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[State Aid Barometer]]></category>
		<guid isPermaLink="false">https://kongres-magazine.eu/?p=156217</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://dev.kongres-magazine.eu/2021/12/european-meetings-industrys-state-aid-barometer-hungary/">European Meetings Industry’s State Aid Barometer: Hungary</a> appeared first on <a rel="nofollow" href="https://dev.kongres-magazine.eu">KONGRES – Europe Events and Meetings Industry Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dev.kongres-magazine.eu/2021/12/european-meetings-industrys-state-aid-barometer-hungary/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European Meetings Industry’s State Aid Barometer: Portugal</title>
		<link>https://dev.kongres-magazine.eu/2021/12/european-meetings-industrys-state-aid-barometer-portugal/</link>
					<comments>https://dev.kongres-magazine.eu/2021/12/european-meetings-industrys-state-aid-barometer-portugal/#respond</comments>
		
		<dc:creator><![CDATA[Gorazd Čad]]></dc:creator>
		<pubDate>Tue, 14 Dec 2021 13:07:17 +0000</pubDate>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[European meetings industry]]></category>
		<category><![CDATA[European State Aid]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[State Aid Barometer]]></category>
		<guid isPermaLink="false">https://kongres-magazine.eu/?p=155813</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://dev.kongres-magazine.eu/2021/12/european-meetings-industrys-state-aid-barometer-portugal/">European Meetings Industry’s State Aid Barometer: Portugal</a> appeared first on <a rel="nofollow" href="https://dev.kongres-magazine.eu">KONGRES – Europe Events and Meetings Industry Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dev.kongres-magazine.eu/2021/12/european-meetings-industrys-state-aid-barometer-portugal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European Meetings Industry’s State Aid Barometer: Spain</title>
		<link>https://dev.kongres-magazine.eu/2021/12/european-meetings-industrys-state-aid-barometer-spain/</link>
					<comments>https://dev.kongres-magazine.eu/2021/12/european-meetings-industrys-state-aid-barometer-spain/#respond</comments>
		
		<dc:creator><![CDATA[Gorazd Čad]]></dc:creator>
		<pubDate>Tue, 14 Dec 2021 08:06:00 +0000</pubDate>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[European meetings industry]]></category>
		<category><![CDATA[European State Aid]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[State Aid Barometer]]></category>
		<guid isPermaLink="false">https://kongres-magazine.eu/?p=155796</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://dev.kongres-magazine.eu/2021/12/european-meetings-industrys-state-aid-barometer-spain/">European Meetings Industry’s State Aid Barometer: Spain</a> appeared first on <a rel="nofollow" href="https://dev.kongres-magazine.eu">KONGRES – Europe Events and Meetings Industry Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dev.kongres-magazine.eu/2021/12/european-meetings-industrys-state-aid-barometer-spain/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European Meetings Industry’s State Aid Barometer: United Kingdom</title>
		<link>https://dev.kongres-magazine.eu/2021/12/european-meetings-industrys-state-aid-barometer-united-kingdom/</link>
					<comments>https://dev.kongres-magazine.eu/2021/12/european-meetings-industrys-state-aid-barometer-united-kingdom/#respond</comments>
		
		<dc:creator><![CDATA[Gorazd Čad]]></dc:creator>
		<pubDate>Tue, 07 Dec 2021 07:49:31 +0000</pubDate>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[New Europe News]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[European meetings industry]]></category>
		<category><![CDATA[European State Aid]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[State Aid Barometer]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">https://kongres-magazine.eu/?p=155609</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://dev.kongres-magazine.eu/2021/12/european-meetings-industrys-state-aid-barometer-united-kingdom/">European Meetings Industry’s State Aid Barometer: United Kingdom</a> appeared first on <a rel="nofollow" href="https://dev.kongres-magazine.eu">KONGRES – Europe Events and Meetings Industry Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dev.kongres-magazine.eu/2021/12/european-meetings-industrys-state-aid-barometer-united-kingdom/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European Meetings Industry’s State Aid Barometer: The Netherlands</title>
		<link>https://dev.kongres-magazine.eu/2021/12/european-meetings-industrys-state-aid-barometer-the-netherlands/</link>
					<comments>https://dev.kongres-magazine.eu/2021/12/european-meetings-industrys-state-aid-barometer-the-netherlands/#respond</comments>
		
		<dc:creator><![CDATA[Gorazd Čad]]></dc:creator>
		<pubDate>Mon, 06 Dec 2021 12:21:45 +0000</pubDate>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[European meetings industry]]></category>
		<category><![CDATA[European State Aid]]></category>
		<category><![CDATA[State Aid Barometer]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<guid isPermaLink="false">https://kongres-magazine.eu/?p=155605</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://dev.kongres-magazine.eu/2021/12/european-meetings-industrys-state-aid-barometer-the-netherlands/">European Meetings Industry’s State Aid Barometer: The Netherlands</a> appeared first on <a rel="nofollow" href="https://dev.kongres-magazine.eu">KONGRES – Europe Events and Meetings Industry Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dev.kongres-magazine.eu/2021/12/european-meetings-industrys-state-aid-barometer-the-netherlands/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 38/233 objects using memcached
Page Caching using disk: enhanced 
Database Caching 3/18 queries in 0.004 seconds using memcached

Served from: dev.kongres-magazine.eu @ 2024-06-09 07:30:26 by W3 Total Cache
-->